<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackFlash Magazine</title>
	<atom:link href="http://www.blackflash.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackflash.ca</link>
	<description>Art.Photography.New Media</description>
	<lastBuildDate>Wed, 16 May 2012 20:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Watch a brief history of John Baldessari</title>
		<link>http://www.blackflash.ca/watch-a-brief-history-of-john-baldessari</link>
		<comments>http://www.blackflash.ca/watch-a-brief-history-of-john-baldessari#comments</comments>
		<pubDate>Wed, 16 May 2012 20:32:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2796</guid>
		<description><![CDATA[Narrated by Tom Waites. It&#8217;s fast, fun, and informative. Created by the guys that made Catfish.]]></description>
		<wfw:commentRss>http://www.blackflash.ca/watch-a-brief-history-of-john-baldessari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aram Bartholl&#8217;s projects</title>
		<link>http://www.blackflash.ca/aram-bartholls</link>
		<comments>http://www.blackflash.ca/aram-bartholls#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:36:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2761</guid>
		<description><![CDATA[Through PBS&#8217;s online program Off Book, I recently discovered Aram Bartholl&#8216;s work on the F.A.T. Lab website. The Free Art and Technology (F.A.T.) Lab describes themselves at &#8220;an organization dedicated to enriching the public domain through the research and development of creative technologies and media.&#8221; Bartholl&#8217;s work uses a special mix of humour and tech savy [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/aram-bartholls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a short history of the animated Gif</title>
		<link>http://www.blackflash.ca/animated-gif</link>
		<comments>http://www.blackflash.ca/animated-gif#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:16:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2756</guid>
		<description><![CDATA[This video produced for PBS&#8217;s online series Off Book is very interesting but doesn&#8217;t get to the bottom of the age old question: Is it pronounced [G-if] or [J-if]? &#160; Also this Gif mashup they created is pretty cool too:]]></description>
		<wfw:commentRss>http://www.blackflash.ca/animated-gif/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Media 3</title>
		<link>http://www.blackflash.ca/mixed-media-3</link>
		<comments>http://www.blackflash.ca/mixed-media-3#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:10:06 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2746</guid>
		<description><![CDATA[If you are in Saskatoon on April 28 join us at the 220 on 20th St W. for an evening of art, music, dance and an artist talk by Kelly Grace. This event is co-presented by The Stall Gallery, The 220, BlackFlash Magazine. Click here for more info.]]></description>
		<wfw:commentRss>http://www.blackflash.ca/mixed-media-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012 issue 29.2 SOUND ISSUE</title>
		<link>http://www.blackflash.ca/292</link>
		<comments>http://www.blackflash.ca/292#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:08:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[4'33"]]></category>
		<category><![CDATA[Amy Fung]]></category>
		<category><![CDATA[Annie Martin]]></category>
		<category><![CDATA[Bryndís Snæbjörnsdóttir]]></category>
		<category><![CDATA[Chris Watson]]></category>
		<category><![CDATA[Christopher Olsen]]></category>
		<category><![CDATA[circuit-bending]]></category>
		<category><![CDATA[Dana Claxton]]></category>
		<category><![CDATA[David Rokeby]]></category>
		<category><![CDATA[Donna Legault]]></category>
		<category><![CDATA[Ellen Moffatt]]></category>
		<category><![CDATA[Episode III]]></category>
		<category><![CDATA[Erika DeFreitas]]></category>
		<category><![CDATA[Jeff Morton]]></category>
		<category><![CDATA[Jesse Stewart]]></category>
		<category><![CDATA[Jill Glessing]]></category>
		<category><![CDATA[John Cage]]></category>
		<category><![CDATA[Mark Wilson]]></category>
		<category><![CDATA[Renzo Martens]]></category>
		<category><![CDATA[Thomas Begin]]></category>
		<category><![CDATA[Tom Kohut]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2736</guid>
		<description><![CDATA[WINTER 2012 ISSUE 29.2 Special Issue on SOUND ART Winter issue 29.2 Sound Art Canada$8.00 CAD USA$13.00 CAD International$20.00 CAD On the cover: Christof Migone, Hit Parade (Winnipeg), 2011 &#160; Sound Art Features: Sounding Spaces Listening Bodies by Ellen Moffat A Critical Perspective on Circuit-Bending by Jeff Morton Improvising Sound Art by Jesse Stewart Politics [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A guide to Canadian copyright for the artist: get copy right</title>
		<link>http://www.blackflash.ca/canadian-copyright</link>
		<comments>http://www.blackflash.ca/canadian-copyright#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:24:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[ACTRA]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Allen Sapp]]></category>
		<category><![CDATA[Appropriation]]></category>
		<category><![CDATA[Art Gallery of Alberta]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artist and a teacher]]></category>
		<category><![CDATA[British Arts Council]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Council]]></category>
		<category><![CDATA[Canadian artist-run centres]]></category>
		<category><![CDATA[Canadian Artists Representation]]></category>
		<category><![CDATA[CARFAC]]></category>
		<category><![CDATA[Carleton University]]></category>
		<category><![CDATA[championed artist]]></category>
		<category><![CDATA[Civil law]]></category>
		<category><![CDATA[Concordia University]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Copyright law]]></category>
		<category><![CDATA[correspondent]]></category>
		<category><![CDATA[Curator]]></category>
		<category><![CDATA[Department of Architecture]]></category>
		<category><![CDATA[Director of Galleries]]></category>
		<category><![CDATA[Don Gill]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Fair dealing]]></category>
		<category><![CDATA[Fair use]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Irwin Law]]></category>
		<category><![CDATA[Jack Chambers]]></category>
		<category><![CDATA[Latitude 53]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Marcus Miller]]></category>
		<category><![CDATA[Myra J. Tawfik]]></category>
		<category><![CDATA[Myra Tawfik]]></category>
		<category><![CDATA[North Battleford]]></category>
		<category><![CDATA[Online Piracy Act]]></category>
		<category><![CDATA[Online Threats]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Professor of Law]]></category>
		<category><![CDATA[Queen’s University]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[Run Centres]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sylvain Voyer]]></category>
		<category><![CDATA[the Canadian Medical Association Journal]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[United States copyright law]]></category>
		<category><![CDATA[University of Windsor]]></category>
		<category><![CDATA[visual objects]]></category>
		<category><![CDATA[walking artist]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2725</guid>
		<description><![CDATA[By Marcus Miller Last January, Wikipedia’s 24-hour blackout shed some light on the struggle for the freedom to copy and its cast of characters. (On January 18 Wikipedia shut down it’s English-language website for 24 hours to protest two bills before the U.S. House of Representatives and Senate: the “Stop Online Piracy Act,” SOPA and [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/canadian-copyright/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emanuel Licha’s Striking a Pose</title>
		<link>http://www.blackflash.ca/strikingapose</link>
		<comments>http://www.blackflash.ca/strikingapose#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:38:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[AKA Gallery]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[art critic]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artist and writer]]></category>
		<category><![CDATA[Baghdad]]></category>
		<category><![CDATA[Bart Gazzola]]></category>
		<category><![CDATA[Bart Simpson]]></category>
		<category><![CDATA[CFCR 90.5 FM]]></category>
		<category><![CDATA[Emanuel Licha]]></category>
		<category><![CDATA[gallery coordinator]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jayce Salloum]]></category>
		<category><![CDATA[Jeff Thomas]]></category>
		<category><![CDATA[Licha]]></category>
		<category><![CDATA[Paved Arts]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[Ruth Cuthand]]></category>
		<category><![CDATA[Salman Rushdie]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[The A Word]]></category>
		<category><![CDATA[The Globe and Mail]]></category>
		<category><![CDATA[Thomas Turpinseed]]></category>
		<category><![CDATA[trusted and reliable talking head]]></category>
		<category><![CDATA[U.S. government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wag the Dog]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2704</guid>
		<description><![CDATA[Emanuel Licha’s, Striking a Pose PAVED Arts, Saskatoon, SK January 20 – February 25, 2012 By Bart Gazzola &#160; I was reading the Globe and Mail when I encountered a photograph that made me stop. It held me rapt for a few minutes. The image was of a victim (or criminal) pushed up in a [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/strikingapose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Keith Haring&#8217;s journals one page at a time</title>
		<link>http://www.blackflash.ca/keith-harings-journals-3</link>
		<comments>http://www.blackflash.ca/keith-harings-journals-3#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:24:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American art]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[Keith Haring]]></category>
		<category><![CDATA[Keith Haring Foundation]]></category>
		<category><![CDATA[Tullio DeSantis]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2685</guid>
		<description><![CDATA[Keith Haring&#8217;s journals have been scanned by The Keith Haring Foundation. They are posting one page per day for the duration of his exhibition at the Brooklyn Museum. The above page shows a cipher chart created by Haring in from what appears to be a 1971 journal when Haring was 13 years old. Check out [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/keith-harings-journals-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the announcement of the finalists in the Scotiabank Photography Awards</title>
		<link>http://www.blackflash.ca/watch-the-announcement-of-the-finalists-in-the-scotiabank-photography-awards</link>
		<comments>http://www.blackflash.ca/watch-the-announcement-of-the-finalists-in-the-scotiabank-photography-awards#comments</comments>
		<pubDate>Sat, 17 Mar 2012 17:59:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alain Paiement]]></category>
		<category><![CDATA[Arnaud Maggs]]></category>
		<category><![CDATA[Edward Burtynsky]]></category>
		<category><![CDATA[Fred Herzog]]></category>
		<category><![CDATA[Lynne Cohen]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Robin Collyer]]></category>
		<category><![CDATA[Roy Arden]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2676</guid>
		<description><![CDATA[Here Ed Burtynsky and friends announce the second annual Scotiabank Photography Awards. Burtynsky talks of the prize as the &#8220;search for excellence&#8221; in Canadian photography and his desire to find the &#8220;best Canadian photography&#8221; they can find. This year&#8217;s finalists are Fred Herzog from Vancouver (althogh he is outed as a Montrealer in the video), [...]]]></description>
		<wfw:commentRss>http://www.blackflash.ca/watch-the-announcement-of-the-finalists-in-the-scotiabank-photography-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode III: Enjoy Poverty trailer</title>
		<link>http://www.blackflash.ca/enjoy-poverty</link>
		<comments>http://www.blackflash.ca/enjoy-poverty#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:22:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.blackflash.ca/?p=2673</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.blackflash.ca/enjoy-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

